Watermelon Z Premium Green House CBD Flowers
Available
Lower PriceEUGreen House
12
live viewers
Attachments
Features
| CBD |
<14% |
|---|---|
| Origin |
EU |
| Segment |
Green House |
| THC |
<0.5% |
| Big Buds 2cm |
85% |
| Medium Buds 1.2/2cm |
15% |
| Buying unit |
grams |
Cannabinoids
This cannabinoid profile provides a precise breakdown of active compounds detected in the product. By listing both neutral and acidic forms, it offers key insights into potency and formulation suitability.
| Abbr. | Cannabinoid | Type | Result |
|---|---|---|---|
| T-CBD | Total Cannabidiol (CBD + CBDA) | Total | 13.36% |
| CBD | Cannabidiol | Neutral | 2.70% |
| CBDA | Cannabidiolic acid | Acidic | 12.15% |
| T-THC | Total Tetrahydrocannabinol (THC + THCA) | Total | 0.44% |
| D9THC | D9–Tetrahydrocannabinol | Neutral | 0.26% |
| THCA | Tetrahydrocannabinolic acid | Acidic | 0.21% |
| D8THC | D8–Tetrahydrocannabinol | Neutral | ND |
| T-CBG | Total Cannabigerol (CBG + CBGA) | Total | 0.40% |
| CBG | Cannabigerol | Neutral | 0.10% |
| CBGA | Cannabigerolic acid | Acidic | 0.34% |
| CBN | Cannabinol | Neutral | ND |
| CBC | Cannabichromene | Neutral | 0.17% |
| CBDV | Cannabidivarin | Neutral | ND |
| CBDVA | Cannabidivarinic Acid | Acidic | 0.05% |
| THCV | Tetrahydrocannabivarin | Neutral | ND |
Terpene Profile
An overview of terpene composition, aroma intensity (strength of each terpene’s smell), boiling point (evaporation temperature of each terpene) and market prevalence (commonness in commercial cannabis strains).
